Principle Engineer & Engineering ManagerLow ego. High impact.
My skill set is divided into several domains, from Programming Languages, to Cloud Architecture. Check out my categories below!
Click 'see more' within the categories to see more details, and many table rows can be expanded to see more detailed information.
I know it can be incredibly overwhelming to dig through a list of skills and technologies. To help with this, I have created a list of my most used and most proficient technologies.
Below is a list of the programming languages I have keep been using over the past 8 years.
My focal languages have been JavaScript, Typescript, Python, and Golang. I have also work well with Ruby, Java. PHP, Groovy, Java, and Rust.
Language | Experience | Rating |
---|---|---|
JavaScript | 22 years | |
Javascript is my primary focal language.Javascript is my most utilized language. In my years of experience utilizing it, I have grown with it as it moved from providing simple scripts to powering complex and scalable web applications for the full stack. I love this interpreted, ECMA specified little programming language. From its familiar syntax, dynamic typing to its prototype based object orientation and first class functions. Its structure and operating paradigm is incredibly flexible and gives developers incredible freedom. It is clear to me why it is so popular. My current primary focal JavaScript technologies are React, Node.js, Deno.js, Next.js, Angular, Solid Start (Personal Projects) , Vite, RxJS | ||
TypeScript | 8 years | |
CSS | 20 years | |
HTML | 22 years | |
Angular | 5 years | |
ReactJS | 10 years | |
NodeJS | 12 years | |
ExpressJS | 7 years | |
NestJS | 7 years | |
SolidJS | 5 years | |
Python | 5 years | |
Golang | 3 years | |
Ruby | 5 years | |
PHP | 12 years | |
Groovy | 5 years | |
Java | 10 years | |
Rust | 1 years |
Most of my career oriented work has been obsessed with web engineering. I have worked with a variety of frameworks and libraries, but my primary focus has been on React, Angular, and Next.js along with Node.js, (Express.js, and Nest.js), Deno, Ruby, and Golang on the back end.
Language | Experience | Rating |
---|---|---|
JavaScript | 22 years | |
Javascript is my primary focal language.Javascript is my most utilized language. In my years of experience utilizing it, I have grown with it as it moved from providing simple scripts to powering complex and scalable web applications for the full stack. I love this interpreted, ECMA specified little programming language. From its familiar syntax, dynamic typing to its prototype based object orientation and first class functions. Its structure and operating paradigm is incredibly flexible and gives developers incredible freedom. It is clear to me why it is so popular. My current primary focal JavaScript technologies are React, Node.js, Deno.js, Next.js, Angular, Solid Start (Personal Projects) , Vite, RxJS | ||
TypeScript | 8 years | |
CSS | 20 years | |
HTML | 22 years | |
Angular | 5 years | |
ReactJS | 10 years | |
NodeJS | 12 years | |
ExpressJS | 7 years | |
NestJS | 7 years | |
SolidJS | 5 years | |
Python | 5 years | |
Golang | 3 years | |
Ruby | 5 years | |
PHP | 12 years | |
Groovy | 5 years | |
Java | 10 years | |
Rust | 1 years |
Working with data is incredibly satisfying to me. It takes a strategic mindset and a lot of diving into diverse technologies as use and need should always have just as much influence as the data itself.
I have worked with a multitude of big data systems over my past 22 years of engineering. I have included the more recent technologies in the table below.
Language | Experience | Rating |
---|---|---|
PostgreSQL | 12 years | |
MySQL | 15 years | |
SQLServer | 6 years | |
MongoDB | 7 years | |
DynamoDB | 3 years | |
Snowflake | 3 years | |
Hadoop | 3 years | |
Spark | 4 years | |
Airflow | 5 years | |
RabbitMQ | 5 years | |
Kafka | 3 years | |
Kinesis | 5 years | |
S3 | 5 years | |
Databricks | 10 years |
Working with data is incredibly satisfying to me. It takes a strategic mindset and a lot of diving into diverse technologies as use and need should always have just as much influence as the data itself.
I have worked with a multitude of big data systems over my past 22 years of engineering. I have included the more recent technologies in the table below.
Language | Experience | Rating |
---|---|---|
AWS_Platform | 12 years | |
AWS_EC2 | 10 years | |
AWS_ECS | 6 years | |
AWS_EKS | 5 years | |
AWS_S3 | 9 years | |
AWS_Lambda | 9 years | |
AWS_CloudFront | 9 years | |
AWS_DynamoDB | 3 years | |
AWS_RDS | 9 years | |
AWS_Step_Functions | 2 years | |
AWS_Redshift | 2 years | |
GCP | 3 years |